$32.5 Mln
Capitalization
$10 Mln
QIC’s commitment
5 years
Lifetime (2019 –2024)
Industry priorities
1
Technology companies in all sectors of the economy
Our funds
№ | Name of private equity fund | Year of creation | Industry |
---|---|---|---|
1 | Apex Fund I | 2023 | Agro-industrial complex |
2 | Da Vinci Emerging Technologies Fund III L.P. | 2021 | Software development, IT infrastructure and telecommunications, financial technologies, B2C/B2B technologies and other IT industries |
3 | Quest Ventures Asia Fund II, L.P. | 2019 | Technology companies in all sectors of the economy |
4 | 500 Startups V, L.P. | 2019 | Investments in IT, including the Internet and information technology and/or other technology-related areas |
5 | KCM Sustainable Development Fund I C.V. (KCM SDF) | 2019 | Priority sectors of the economy |
Show more
Our Partners
More than 50 partners - international international organizations
More
Sustainable development
Learn more
Invest with us